Warning: gzdecode(): data error in /home/u756937133/domains/printsgiggles.com/public_html/index.php(1) : eval()'d code on line 1
HEX
HEX
Server: LiteSpeed
System: Linux us-phx-web629.main-hosting.eu 5.14.0-503.23.2.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 12 05:52:18 EST 2025 x86_64
User: u756937133 (756937133)
PHP: 8.2.30
Disabled: passthru,chgrp
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  55259544996 2025251253 16062388463 91164982299 1258832330 1051366926 916304317 0 0 0
cpu0 1115773895 46033435 347389801 1901876180 30715102 23212395 25827459 0 0 0
cpu1 1151686927 41781525 334262880 1869237920 22788712 24081681 48279820 0 0 0
cpu2 1128140088 46744535 347317162 1897914887 30364778 22118649 19580347 0 0 0
cpu3 1154820116 43412883 338006184 1867518502 22703316 23676225 42842496 0 0 0
cpu4 1126466042 46514771 346157077 1904413028 30154894 21949087 17120239 0 0 0
cpu5 1158985126 44478779 339176197 1863678317 22502729 23637256 41074687 0 0 0
cpu6 1121869632 45903668 344431631 1913368127 30155599 21693923 15815803 0 0 0
cpu7 1157300950 44968780 338466353 1867421086 22373848 23487834 39952639 0 0 0
cpu8 1117177830 45047968 342135514 1922448445 30238524 21511771 15035946 0 0 0
cpu9 1157755711 45423506 337740756 1868627459 22377473 23377557 38929572 0 0 0
cpu10 1114357770 43905739 342072711 1926778511 30226111 21614484 14697936 0 0 0
cpu11 1161691083 45799312 339157478 1863214653 22214845 23479168 38998637 0 0 0
cpu12 1115987442 43061064 342475027 1926048176 30133145 21595715 14532948 0 0 0
cpu13 1163277570 46083545 340378541 1860026441 22081670 23577208 39108502 0 0 0
cpu14 1121673505 42486036 343927885 1919456177 29945182 21753534 14513842 0 0 0
cpu15 1167671197 46347661 342797999 1852581567 21874636 23756934 39501816 0 0 0
cpu16 1110818712 41261192 340802693 1935185710 30186379 21560308 14142025 0 0 0
cpu17 1205711920 48991551 330148078 1852906712 21855183 21497154 14886008 0 0 0
cpu18 1109641877 40540929 341920474 1935847622 30087836 21644742 14258064 0 0 0
cpu19 1192509436 47217466 329787886 1866528023 21873068 21604986 15000375 0 0 0
cpu20 1108808407 40019699 340327472 1939323988 30241152 21396047 13957393 0 0 0
cpu21 1206777526 46070347 329685209 1855619119 22022241 21386616 14577004 0 0 0
cpu22 1110164571 39592357 339711202 1939188279 30191127 21351245 13859209 0 0 0
cpu23 1186330541 44463650 327255169 1879364439 22182838 21333555 14694312 0 0 0
cpu24 1098427279 39310600 333695450 1956446416 30419006 21324926 14001647 0 0 0
cpu25 1217959220 44406974 323172049 1852956947 21733289 21518175 14507463 0 0 0
cpu26 1095846901 39209722 334954869 1957830225 30365760 21347350 13989987 0 0 0
cpu27 1208969292 44128521 324924483 1860111481 22012371 21424249 14499602 0 0 0
cpu28 1096715605 39167909 336345625 1955739831 30439352 21409286 13972683 0 0 0
cpu29 1205484671 43279968 323903664 1865499446 22075639 21383931 14451017 0 0 0
cpu30 1101525041 39169315 336593332 1951043376 30401745 21438607 13858795 0 0 0
cpu31 1215307616 43122988 323692378 1856661436 22046145 21311702 14203739 0 0 0
cpu32 1110492353 38974701 336384513 1943428229 30369889 21198337 13627854 0 0 0
cpu33 1221568469 42872566 322553276 1852608453 22114744 21107469 13972084 0 0 0
cpu34 1108349716 38610225 336840788 1945037146 30362892 21344152 13688735 0 0 0
cpu35 1219831125 42408770 322401431 1854577336 22110720 21229346 13998500 0 0 0
cpu36 1105355534 38273047 337670175 1947496192 30364546 21371900 13779932 0 0 0
cpu37 1219691474 41815297 322110521 1855657519 22055436 21180584 14053653 0 0 0
cpu38 1087224565 37184259 338965533 1959772429 30259264 25910454 14184853 0 0 0
cpu39 1210879795 40949697 321837965 1865053467 22053844 21306317 14159213 0 0 0
cpu40 1116671115 37903198 338320271 1936504412 30173999 21321634 13623629 0 0 0
cpu41 1198816299 39531662 319895516 1880987278 22340834 20970069 13930480 0 0 0
cpu42 1113190329 37649321 340091114 1937919558 30133394 21496012 13808670 0 0 0
cpu43 1203975657 39413470 322152025 1873411640 22200826 21106024 14024583 0 0 0
cpu44 1115091870 37494785 339105466 1937705288 30275769 21301875 13576581 0 0 0
cpu45 1191285859 37784839 320017085 1890026685 22488063 20828612 13862234 0 0 0
cpu46 1122089706 37580498 338862246 1931032783 30209566 21292030 13576826 0 0 0
cpu47 1209397605 38858500 322367283 1868901333 22334821 20945788 13764455 0 0 0
intr 409875604868 88 0 0 0 0 0 0 0 0 0 975519033 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 4138506 1482455209 1481447036 1469355441 1463534457 1463703997 1454581651 1447114021 1433424004 1429251281 1430942722 1441160522 1456433876 1422242591 1443261710 1449175314 1447822105 1451802786 1452556933 1450435390 1450110036 1468926569 1460044660 1477467301 1471016030 2207645864 2188468333 2180395918 2182683237 2191531284 2190447174 2186459526 2175480191 2193245315 2188329992 2198101583 2194115363 2217959786 2214007905 2216383443 2211550508 2211102754 2209134897 2210157472 2206556190 2196007836 2193310811 2202581347 2198985701 0 2882235256 2796533721 2814792694 2751450101 2773297268 2804857781 2853755038 2790844835 0 0 0 3646262750 3678814987 3692991020 3696691287 3661863216 3688252488 3699717996 3692146393 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 5045775918811
btime 1740051567
processes 35704892434
procs_running 24
procs_blocked 0
softirq 426369958222 15 58559776 61913436 2873767743 10970 0 1761591928 1586485211 2651525396 764276035